| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A382399 | Single Family Property | 4 | 3.00 | 3611 | |
| 9 | $668,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3915428 | Single Family Property | 4 | 3.50 | 5021 | |
| 3 | $610,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3900780 | Single Family Property | 7 | 4.00 | 5131 | |
| 20 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3925428 | Single Family Property | 5 | 3.00 | 3461 | |
| 5 | $590,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3907835 | Single Family Property | 4 | 2.00 | 1248 | |
| 4 | $590,000 |
|
|
||
| Type | Square Footage | ||
| MLS#A3906734 | Multi-family Property | 1248 | |
| 28 | $569,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928770 | Single Family Property | 4 | 4.00 | 3118 | |
| 19 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3924568 | Single Family Property | 5 | 3.00 | 3120 | |
| 35 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929421 | Single Family Property | 4 | 3.00 | 3119 | |
| 12 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921609 | Single Family Property | 4 | 3.00 | 2834 | |
| 8 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3910053 | Single Family Property | 3 | 2.00 | 2417 | |
| 14 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3922959 | Single Family Property | 3 | 2.00 | 2144 | |
| 16 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3923907 | Single Family Property | 3 | 2.50 | 2414 | |
| 10 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921097 | Single Family Property | 4 | 3.00 | 2507 | |
| 23 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3926856 | Single Family Property | 3 | 3.00 | 2359 | |
| 17 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3924199 | Single Family Property | 3 | 3.00 | 2359 | |
| 15 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3923505 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 33 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929273 | Single Family Property | 3 | 3.00 | 2367 | |
| 18 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3924483 | Single Family Property | 4 | 3.00 | 2377 | |
| 11 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921143 | Single Family Property | 3 | 2.00 | 2241 | |
| 34 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929389 | Single Family Property | 3 | 2.00 | 1983 | |
| 36 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929617 | Condo/Townhome/Coop Property | 3 | 3.00 | 1890 | |
| 13 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3922596 | Single Family Property | 4 | 2.00 | 2280 | |
| 7 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3909342 | Single Family Property | 3 | 2.00 | 1352 | |
| 1 | $199,000 |
|
|
|
| Type | ||
| MLS#A361558 | Land Property |
| 27 | $198,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928067 | Single Family Property | 3 | 2.00 | 1544 | |
| 31 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928976 | Condo/Townhome/Coop Property | 3 | 2.00 | 1884 | |
| 29 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928787 | Condo/Townhome/Coop Property | 3 | 3.00 | 2433 | |
| 0 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A309231 | Condo/Townhome/Coop Property | 2 | 2.00 | 1752 | |
| 25 | $148,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3927253 | Single Family Property | 3 | 2.00 | 1296 | |
| 30 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3928899 | Single Family Property | 3 | 2.00 | 1790 | |
| 24 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3927199 | Single Family Property | 2 | 2.00 | 1132 | |
| 32 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3929051 | Condo/Townhome/Coop Property | 2 | 2.00 | 1029 | |
| 6 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3908441 | Single Family Property | 2 | 2.00 | 1219 | |
| 26 | $79,400 |
|
|
|
| Type | ||
| MLS#A3927330 | Land Property |
| 22 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3926305 | Condo/Townhome/Coop Property | 2 | 1.00 | 897 | |
| 21 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3925611 | Condo/Townhome/Coop Property | 2 | 2.00 | 924 | |
