| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $645,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3952785 | Single Family Property | 5 | 6.00 | 6993 | |
| 2 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3941447 | Single Family Property | 5 | 3.00 | 3476 | |
| 9 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3948637 | Single Family Property | 3 | 3.00 | 3210 | |
| 19 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3954309 | Single Family Property | 3 | 2.00 | 2825 | |
| 24 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3955253 | Single Family Property | 4 | 3.00 | 3443 | |
| 5 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3945057 | Single Family Property | 3 | 3.00 | 3051 | |
| 18 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3954280 | Single Family Property | 3 | 3.00 | 2378 | |
| 10 | $459,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3948910 | Single Family Property | 4 | 3.00 | 2953 | |
| 20 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3954333 | Single Family Property | 3 | 2.50 | 3279 | |
| 22 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3954686 | Single Family Property | 3 | 2.00 | 2251 | |
| 8 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3948211 | Single Family Property | 4 | 3.00 | 2944 | |
| 23 | $297,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3955240 | Single Family Property | 3 | 2.00 | 1952 | |
| 11 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3951499 | Single Family Property | 4 | 2.50 | 2666 | |
| 0 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3934460 | Single Family Property | 2 | 2.00 | 1625 | |
| 15 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3953120 | Single Family Property | 3 | 2.00 | 1866 | |
| 16 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3953851 | Single Family Property | 3 | 2.00 | 1360 | |
| 6 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3945447 | Single Family Property | 3 | 2.50 | 2337 | |
| 17 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3954156 | Single Family Property | 3 | 2.00 | 1803 | |
| 3 | $188,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3941732 | Condo/Townhome/Coop Property | 2 | 2.00 | 1233 | |
| 21 | $139,000 |
|
|
|
| Type | ||
| MLS#A3954431 | Land Property |
| 4 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3944953 | Single Family Property | 2 | 1.00 | 908 | |
| 12 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3952046 | Condo/Townhome/Coop Property | 2 | 2.00 | 1135 | |
| 14 | $69,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3953002 | Condo/Townhome/Coop Property | 2 | 1.00 | 1065 | |
| 7 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3947085 | Manufactured or Mobile Home Property | 2 | 2.00 | 836 | |
| 1 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3935367 | Condo/Townhome/Coop Property | 1 | 1.00 | 639 | |
