| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A382399 | Single Family Property | 4 | 3.00 | 3611 | |
| 16 | $688,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3915428 | Single Family Property | 4 | 3.50 | 5021 | |
| 3 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3900780 | Single Family Property | 7 | 4.00 | 5131 | |
| 9 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3909885 | Single Family Property | 1 | 1.00 | 791 | |
| 5 | $590,000 |
|
|
||
| Type | Square Footage | ||
| MLS#A3906734 | Multi-family Property | 1248 | |
| 6 | $590,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3907835 | Single Family Property | 4 | 2.00 | 1248 | |
| 13 | $560,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3912392 | Single Family Property | 4 | 3.00 | 3505 | |
| 22 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921609 | Single Family Property | 4 | 3.00 | 2834 | |
| 10 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3910053 | Single Family Property | 3 | 2.00 | 2417 | |
| 12 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3911625 | Single Family Property | 3 | 2.00 | 2425 | |
| 20 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921097 | Single Family Property | 4 | 3.00 | 2507 | |
| 21 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3921143 | Single Family Property | 3 | 2.00 | 2241 | |
| 8 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3909388 | Single Family Property | 3 | 3.00 | 2562 | |
| 17 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3919600 | Single Family Property | 3 | 2.00 | 1906 | |
| 23 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3922596 | Single Family Property | 4 | 2.00 | 2280 | |
| 19 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920477 | Single Family Property | 3 | 2.00 | 1740 | |
| 7 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3909342 | Single Family Property | 3 | 2.00 | 1352 | |
| 0 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A309231 | Condo/Townhome/Coop Property | 2 | 2.00 | 1752 | |
| 1 | $199,000 |
|
|
|
| Type | ||
| MLS#A361558 | Land Property |
| 4 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3905743 | Single Family Property | 2 | 1.00 | 1024 | |
| 11 | $139,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3910199 | Condo/Townhome/Coop Property | 2 | 2.00 | 1229 | |
| 18 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3920152 | Single Family Property | 2 | 2.00 | 961 | |
| 14 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3914359 | Condo/Townhome/Coop Property | 2 | 2.00 | 1374 | |
| 15 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3914762 | Condo/Townhome/Coop Property | 2 | 2.00 | 1125 | |
